Home / Export
The exchange of goods and services between nations is known as international trade. Our expertise at Estto Cera enables these cross-border transactions between buyers and sellers. Our staff is here to help you every step of the process, whether you’re exporting items to foreign markets or importing things from outside. We take care of the discussions, paperwork, and logistics so you can concentrate on expanding your company internationally.
The biggest exporter of tiles from India is Essto Cera. Furthermore, we are pleased and thrilled to announce that 85% of our products are exported to more than 63+ nations worldwide.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Our staff is always available to ensure that the online production and post-production meet all international quality standards and rules. We offer the client a high-quality report.
Following the import country's customs guidance, we accurately document our work. Our partnership with the world's top shipping company enables us to provide our clients with hassle-free shipment delivery.
We provide our customers with private labeling services based on their needs, which supports the expansion of their brands in their respective markets. We can private label each product.
We can create specific designs for our clients that meet their market expectations and support business growth.
Choosing the proper wood type for pallets and packing boxes correctly to get the most coverage for capturing images and videos for the benefit of clients.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Quis ipsum suspendisse
Tile Size mm | Tile Thickness (Approx)mm | No of Tiles Per Box | Sq Mtr.Per Box | Weight Per Box (Approx) | No.of Boxes per pallet(box x pallet) | Combination of pallet Per Container | No. of Boxes Per Container | Total Sq. Mtrs Per Container | Net Weight per Container(kgs) |
---|---|---|---|---|---|---|---|---|---|
200 x 600 | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 1843.20 | 26368 |
250 x 375 | 6.80 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
250 x 400 | 7 | 10 | 1.00 | 12 | 112 | 20 | 2240 | 2240 | 26880 |
250 x 750 | 9 | 2 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
300 x 900 | 11.20 | 4 | 1.08 | 19.50 | 60 | 23 | 1380 | 1490.40 | 26910 |
Tile Size mm | Tile Thickness (Approx)mm | No of Tiles Per Box | Sq Mtr.Per Box | Weight Per Box (Approx) | No.of Boxes per pallet(box x pallet) | Combination of pallet Per Container | No. of Boxes Per Container | Total Sq. Mtrs Per Container | Net Weight per Container(kgs) |
---|---|---|---|---|---|---|---|---|---|
200 x 600 | 9 | 6 | 0.72 | 10.30 | 128 | 20 | 2560 | 1843.20 | 26368 |
250 x 375 | 6.80 | 8 | 0.75 | 9 | 126 | 24 | 3024 | 2268 | 27216 |
250 x 400 | 7 | 10 | 1.00 | 12 | 112 | 20 | 2240 | 2240 | 26880 |
250 x 750 | 9 | 2 | 0.94 | 15 | 84 | 21 | 1764 | 1658.16 | 26460 |
300 x 450 | 8 | 6 | 0.81 | 11 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 14.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
300 x 900 | 11.20 | 4 | 1.08 | 19.50 | 60 | 23 | 1380 | 1490.40 | 26910 |
Phone : +91 82384 57484
Copyright © 2024 Esstto. All rights reserved.